<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weekly Probe &#187; Headline</title>
	<atom:link href="http://www.weeklyprobe.com/category/headline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weeklyprobe.com</link>
	<description>Deep insights into healthcare marketing news</description>
	<lastBuildDate>Tue, 13 Dec 2011 16:32:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hospital uses focus group to drive changes to surgical procedures</title>
		<link>http://www.weeklyprobe.com/2011/12/hospital-uses-focus-group-to-drive-changes-to-surgical-procedures/</link>
		<comments>http://www.weeklyprobe.com/2011/12/hospital-uses-focus-group-to-drive-changes-to-surgical-procedures/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:04:15 +0000</pubDate>
		<dc:creator>Sid Vicks</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.weeklyprobe.com/?p=503</guid>
		<description><![CDATA[After finding success in using focus groups to evaluate advertising campaigns, Sheepherd Hospital has applied the consumer research tool to its surgical suite. In September, a focus group consisting of four community members, three former patients and a ventriloquist from a traveling circus provided feedback that led to significant changes in the hospital’s open-heart surgery program.
“We have had a long history of success using focus groups to improve our advertising,” said Sheepherd CEO Jerry Feeble. “They have consistently provided invaluable advice, like how our ads should include more doctors in ...]]></description>
			<content:encoded><![CDATA[<p>After finding success in using focus groups to evaluate advertising campaigns, Sheepherd Hospital has applied the consumer research tool to its surgical suite. In September, a focus group consisting of four community members, three former patients and a ventriloquist from a traveling circus provided feedback that led to significant changes in the hospital’s open-heart surgery program.</p>
<p>“We have had a long history of success using focus groups to improve our advertising,” said Sheepherd CEO Jerry Feeble. “They have consistently provided invaluable advice, like how our ads should include more doctors in them, or how the logo should be much, much bigger.<span id="more-503"></span> One person said she liked seeing lots of different fonts in each ad, so now we try to use at least 12 fonts in every ad! As targets of our marketing, they obviously have tremendous marketing expertise. So we thought, as patients of our clinical care, they would have the same tremendous expertise on surgical procedures. QED.”</p>
<p>The heart surgery focus group started with a 20-minute presentation from a cardiovascular surgeon on how open-heart surgery worked. Feeble said that while the surgeon initially complained that he would never be able to explain such an extraordinarily complex procedure to average people, let alone in less than an hour, the participants seemed to get the idea fairly quickly.</p>
<p>“You could tell from the blank stares on their faces that they were in deep thought, their minds racing with how to improve on our approach,” said Feeble. “As soon as we started asking questions, they provided feedback, which proves they know what they’re talking about.”</p>
<p>Feeble said that a number of the ideas stemming from the focus group will become policy at Sheepherd, such as having surgeons on roller skates for a more “fun” hospital experience, and enabling patients to begin the anesthesia process at home so they can go directly from the car to the operating room.</p>
<p>“Look, these folks may not have any medical expertise, but they happen to live in our market, and they give opinions when asked” said Feeble. “That makes them experts in our book.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.weeklyprobe.com/2011/12/hospital-uses-focus-group-to-drive-changes-to-surgical-procedures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ad Kudos of the Week: Honesty is the best policy</title>
		<link>http://www.weeklyprobe.com/2009/05/ad-kudos-of-the-week-honesty-is-the-best-policy/</link>
		<comments>http://www.weeklyprobe.com/2009/05/ad-kudos-of-the-week-honesty-is-the-best-policy/#comments</comments>
		<pubDate>Wed, 13 May 2009 23:43:02 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.weeklyprobe.com/?p=150</guid>
		<description><![CDATA[Transparency is one of the hottest trends in healthcare right now. At Neptune Hospital, they’ve fully embraced transparency with a new advertising campaign titled “We’re really trying.” (See sample ad after story.) The 330-bed hospital has suffered from more than two decades of poor clinical care, awful customer service and horrible mismanagement. In 2002, an orthopedic surgeon performed knee joint replacement surgery on a patient&#8217;s shoulder. (The same error was repeated in 2004 and again in 2005 before the surgeon retired.) In 2006, the hospital opened a $20 million medical ...]]></description>
			<content:encoded><![CDATA[<p>Transparency is one of the hottest trends in healthcare right now. At Neptune Hospital, they’ve fully embraced transparency with a new advertising campaign titled “We’re really trying.” (See sample ad after story.) The 330-bed hospital has suffered from more than two decades of poor clinical care, awful customer service and horrible mismanagement. In 2002, an orthopedic surgeon performed knee joint replacement surgery on a patient&#8217;s shoulder. (The same error was repeated in 2004 and again in 2005 before the surgeon retired.) In 2006, the hospital opened a $20 million medical spa called “Facetastic” on land behind the hospital. Unfortunately, the land covered a deteriorating portion of the city’s sewer system, and the facility was closed and condemned one year later. The system constantly ranks in the lower percentiles of quality, safety and customer service in national studies. Obviously, it was time for a change. <span id="more-150"></span></p>
<p>“We heard about this idea of ‘transparency’ at a national conference, and we liked the idea of airing all of our dirty laundry,” said vice president of marketing Tom Teynah. “Clearly, trying to fix all of this was out of the question. But we thought, hey, let’s go with this honesty thing.”</p>
<p>The hospital says it’s too early to report overall results from the campaign, but anecdotal evidence is already piling up.</p>
<p>“I spoke with my 65-year-old neighbor the other day, right after she waited more than 2 hours to see her primary care physician,” said Teynah. “Boy, was she pissed. She said she wished she seen the advertising earlier, so clearly it’s making an impact on people.”</p>
<p><strong>Sample campaign ad: &#8220;CEO/Pricks&#8221;</strong></p>
<p><img src="/wp-content/uploads/2009/05/5-14-full-ad-4-border.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weeklyprobe.com/2009/05/ad-kudos-of-the-week-honesty-is-the-best-policy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New study: ‘Board certification’ now most compelling hospital message</title>
		<link>http://www.weeklyprobe.com/2009/05/new-study-%e2%80%98board-certification%e2%80%99-now-most-compelling-hospital-message/</link>
		<comments>http://www.weeklyprobe.com/2009/05/new-study-%e2%80%98board-certification%e2%80%99-now-most-compelling-hospital-message/#comments</comments>
		<pubDate>Mon, 11 May 2009 15:40:23 +0000</pubDate>
		<dc:creator>Roman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.weeklyprobe.com/?p=124</guid>
		<description><![CDATA[ For the first time in 20 years, the hospital message “we care” has been usurped as most valued message from a hospital. The new champ? “Our physicians are board certified.” That’s according to the annual consumer survey conducted by the Center for Research About People. Each year, it randomly polls 10,000 adults between the ages of 37 and 38 in the U.S., and asks them the following question: “Which message is most likely to get you to abandon the physician you’ve seen for years, drive 100 miles out of ...]]></description>
			<content:encoded><![CDATA[<p> For the first time in 20 years, the hospital message “we care” has been usurped as most valued message from a hospital. The new champ? “Our physicians are board certified.” That’s according to the annual consumer survey conducted by the Center for Research About People. Each year, it randomly polls 10,000 adults between the ages of 37 and 38 in the U.S., and asks them the following question: “Which message is most likely to get you to abandon the physician you’ve seen for years, drive 100 miles out of your way, or otherwise choose a hospital service you ordinarily would never consider?” <span id="more-124"></span></p>
<p>In 2008, the five most popular responses were: </p>
<p>1. Our physicians are board certified.<br />
2. We care.<br />
3. We’re ranked #1 in (fill in the blank).<br />
4. We’re high touch and high tech.<br />
5. We care a lot. </p>
<p>While there was a new number one response this year, study director Louden Swain expects that to change soon. </p>
<p>“With virtually every hospital claiming a number one ranking in at least one area, there’s no doubt that will be the message to watch,” said Swain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weeklyprobe.com/2009/05/new-study-%e2%80%98board-certification%e2%80%99-now-most-compelling-hospital-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

